Connect here
-
- Some services are not accessible on smartphone
- Open a session
- My Account
- Customer Service
-
Products
-
Pre-orders
Pre-orders
- Featured Pre-orders
- All Pre-orders
- 2024 - Week 47 (Nov. 18)
- 2024 - Week 46 (Nov. 11)
- 2024 - Week 45 (Nov. 4)
- 2024 - Week 44 (Oct. 28)
- 2024 - Week 43 (Oct. 21)
- 2024 - Week 42 (Oct. 14)
- 2024 - Week 41 (Oct. 7)
- 2024 - Week 40 (Sept. 30)
- 2024 - Week 39 (Sept. 23)
- 2024 - Week 38 (Sept. 16)
- 2024 - Week 37 (Sept. 9)
- 2024 - Week 36 (Sept. 2)
- 2024 - Week 35 (Aug. 26)
- 2024 - Week 34 (Aug. 19)
- 2024 - Week 33 (Aug. 12)
- 2024 - Week 32 (Aug. 5)
- 2024 - Week 31 (July 29)
- 2024 - Week 30 (July 22)
- 2024 - Week 29 (July 15)
- 2024 - Week 28 (July 8)
- 2024 - Week 27 (July 1)
- 2024 - Week 26 (June 24)
- 2024 - Week 25 (June 17)
- 2024 - Week 24 (June 10)
- 2024 - Week 23 (June 3)
- 2024 - Week 22 (May 27)
- 2024 - Week 21 (May 20)
- 2024 - Week 20 (May 13)
- 2024 - Week 19 (May 6)
- 2024 - Week 18 (Apr. 29)
- 2024 - Week 17 (Apr. 22)
- 2024 - Week 16 (Apr. 15)
- 2024 - Week 15 (Apr. 8)
- 2024 - Week 14 (Apr. 1)
- 2024 - Week 13 (Mar. 25)
- 2024 - Week 12 (Mar. 18)
- 2024 - Week 11 (Mar. 11)
- 2024 - Week 10 (Mar. 4)
- 2024 - Week 9 (Feb. 26)
- 2024 - Week 8 (Feb. 19)
- 2024 - Week 7 (Feb. 12)
- 2024 - Week 6 (Feb. 5)
- 2024 - January
- 2023 - Preorders
- 2022 - Preorders
- New Releases
- Fantasy Flight
- Board Games
- Miniature Board Games
- Tabletop Miniatures
- Collectible Card Games
- Books
- Puzzles
- Roleplaying Games
- Accessories
- Clearance
- Displays
- Decor
- Toys
- Plushies
- All
-
Pre-orders
-
Accessories
- Publishers
- New Releases
- Pre-orders
- Magic Deals
- Clearance
- Contact Us
- FAQ
- Application Request
1930
Product Code: RGG640
1930 is a game set in the early stages of aviation. The players take on the roles of aviation investors, promoters, and presidents with the general objective of making money. A player's wealth is accumulated mainly through owning stock tokens in the ten airlines included in the game. Stock tokens make money in two ways; they can provide ready cash via dividend payments paid during the income action, and they can increase in value over the course of the game.
The player with the most assets in cash and stock at the end of the game wins.
- Designer : Alex Sorbello
- Artist : Todd Sanders
- Number of players : 2 - 6
- Playing time : 90 - 120
- Language : EN